FlyDex - A PCMA Exclusive
| Date | Monday Dec-8 | Tuesday Dec-9 | Wednesday Dec-10 | Thursday Dec-11 |
| Time | 1P | 4P | 7P | 10P | 1A | 4A | 7A | 10A | 1P | 4P | 7P | 10P | 1A | 4A | 7A | 10A | 1P | 4P | 7P | 10P | 1A |
| Temp | 48° | 47° | 41° | 36° | 32° | 30° | 29° | 37° | 47° | 50° | 41° | 37° | 35° | 34° | 35° | 46° | 56° | 57° | 49° | 46° | 42° |
| Wind | 9 | 9 | 6 | 4 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 1 | 2 | 3 | 5 | 8 | 10 | 10 | 6 | 6 | 5 |
| PoP | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| FlyDex | D | D | D | D | D | D | D | D | C | B | C | D | D | D | D | D | B | B | D | D | C |
| | Grades: | A | B | C | D | F | | Forecast is based on the NOAA aviation model and may differ from "regular" forecasts |
| | Temp = Temperature in degrees Fahrenheit | | Wind = Speed in miles per hour | | PoP = Probability of Precipitation |
| | FlyDex = A model flying "grade" for the 3 hour period starting at the time indicated based on Temp, Wind and PoP |
NOAA National Radar Loop
