FlyDex - A PCMA Exclusive
| Date | Monday Mar-16 | Tuesday Mar-17 | Wednesday Mar-18 | Thursday Mar-19 |
| Time | 7A | 10A | 1P | 4P | 7P | 10P | 1A | 4A | 7A | 10A | 1P | 4P | 7P | 10P | 1A | 4A | 7A | 10A | 1P | 4P | 7P |
| Temp | 53° | 44° | 40° | 42° | 38° | 34° | 31° | 29° | 28° | 35° | 42° | 45° | 39° | 32° | 30° | 29° | 29° | 39° | 50° | 55° | 48° |
| Wind | 9 | 10 | 11 | 12 | 10 | 8 | 6 | 4 | 4 | 8 | 9 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 1 |
| PoP | 62% | 62% | 62% | 40% | 40% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| FlyDex | F | F | F | F | F | D | D | D | D | D | D | D | D | D | D | D | D | D | B | B | C |
| | Grades: | A | B | C | D | F | | Forecast is based on the NOAA aviation model and may differ from "regular" forecasts |
| | Temp = Temperature in degrees Fahrenheit | | Wind = Speed in miles per hour | | PoP = Probability of Precipitation |
| | FlyDex = A model flying "grade" for the 3 hour period starting at the time indicated based on Temp, Wind and PoP |
NOAA National Radar Loop
