FlyDex - A PCMA Exclusive
| Date | Monday Nov-17 | Tuesday Nov-18 | Wednesday Nov-19 | Thursday Nov-20 |
| Time | 7A | 10A | 1P | 4P | 7P | 10P | 1A | 4A | 7A | 10A | 1P | 4P | 7P | 10P | 1A | 4A | 7A | 10A | 1P | 4P | 7P |
| Temp | 41° | 54° | 64° | 65° | 52° | 46° | 42° | 41° | 41° | 58° | 71° | 74° | 63° | 59° | 58° | 58° | 58° | 68° | 76° | 76° | 67° |
| Wind | 3 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 7 | 4 | 3 | 2 | 3 | 2 | 5 | 6 | 5 | 1 |
| PoP | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 1% | 1% | 1% | 0% | 0% | 6% | 6% | 10% | 10% | 1% | 1% | 3% | 3% |
| FlyDex | C | B | A | A | B | C | C | C | C | B | A | A | A | B | B | B | B | A | A | A | A |
| | Grades: | A | B | C | D | F | | Forecast is based on the NOAA aviation model and may differ from "regular" forecasts |
| | Temp = Temperature in degrees Fahrenheit | | Wind = Speed in miles per hour | | PoP = Probability of Precipitation |
| | FlyDex = A model flying "grade" for the 3 hour period starting at the time indicated based on Temp, Wind and PoP |
NOAA National Radar Loop
