FlyDex - A PCMA Exclusive
| Date | Tuesday Jun-9 | Wednesday Jun-10 | Thursday Jun-11 |
| Time | 1A | 4A | 7A | 10A | 1P | 4P | 7P | 10P | 1A | 4A | 7A | 10A | 1P | 4P | 7P | 10P | 1A | 4A | 7A | 10A | 1P |
| Temp | 71° | 71° | 72° | 78° | 84° | 83° | 79° | 73° | 71° | 70° | 72° | 80° | 86° | 87° | 82° | 75° | 73° | 71° | 74° | 83° | 88° |
| Wind | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PoP | 13% | 13% | 13% | 39% | 39% | 60% | 60% | 29% | 29% | 5% | 5% | 10% | 10% | 16% | 16% | 5% | 5% | 1% | 1% | 18% | 18% |
| FlyDex | A | A | A | B | B | C | B | B | B | A | A | A | A | B | B | A | A | A | A | B | B |
| | Grades: | A | B | C | D | F | | Forecast is based on the NOAA aviation model and may differ from "regular" forecasts |
| | Temp = Temperature in degrees Fahrenheit | | Wind = Speed in miles per hour | | PoP = Probability of Precipitation |
| | FlyDex = A model flying "grade" for the 3 hour period starting at the time indicated based on Temp, Wind and PoP |
NOAA National Radar Loop
