FlyDex - A PCMA Exclusive
Date | Sunday Oct-13 | Monday Oct-14 | Tuesday Oct-15 | Wednesday Oct-16 |
Time | 7A | 10A | 1P | 4P | 7P | 10P | 1A | 4A | 7A | 10A | 1P | 4P | 7P | 10P | 1A | 4A | 7A | 10A | 1P | 4P | 7P |
Temp | 52° | 70° | 81° | 83° | 72° | 68° | 65° | 63° | 59° | 64° | 68° | 69° | 58° | 53° | 49° | 46° | 45° | 57° | 63° | 64° | 55° |
Wind | 1 | 5 | 7 | 7 | 5 | 5 | 4 | 6 | 8 | 9 | 9 | 8 | 4 | 2 | 0 | 0 | 1 | 5 | 7 | 8 | 6 |
PoP | 0% | 0% | 0% | 1% | 1% | 4% | 4% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
FlyDex | B | A | B | B | A | A | A | B | B | B | B | B | B | B | C | C | C | B | B | B | B |
| Grades: | A | B | C | D | F | | Forecast is based on the NOAA aviation model and may differ from "regular" forecasts |
| Temp = Temperature in degrees Fahrenheit | | Wind = Speed in miles per hour | | PoP = Probability of Precipitation |
| FlyDex = A model flying "grade" for the 3 hour period starting at the time indicated based on Temp, Wind and PoP |
NOAA National Radar Loop