FlyDex - A PCMA Exclusive
| Date | Thursday Apr-30 | Friday May-1 | Saturday May-2 | Sunday May-3 |
| Time | 7A | 10A | 1P | 4P | 7P | 10P | 1A | 4A | 7A | 10A | 1P | 4P | 7P | 10P | 1A | 4A | 7A | 10A | 1P | 4P | 7P |
| Temp | 58° | 63° | 70° | 72° | 65° | 57° | 54° | 52° | 52° | 63° | 68° | 70° | 65° | 58° | 55° | 51° | 50° | 55° | 59° | 64° | 59° |
| Wind | 4 | 7 | 8 | 8 | 4 | 2 | 1 | 0 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 3 | 4 | 6 | 7 | 8 | 5 |
| PoP | 15% | 15% | 15% | 1% | 1% | 2% | 2% | 7% | 7% | 9% | 9% | 21% | 21% | 59% | 59% | 79% | 79% | 49% | 49% | 18% | 18% |
| FlyDex | C | C | C | A | A | B | B | B | B | A | A | B | B | C | C | F | F | D | D | C | C |
| | Grades: | A | B | C | D | F | | Forecast is based on the NOAA aviation model and may differ from "regular" forecasts |
| | Temp = Temperature in degrees Fahrenheit | | Wind = Speed in miles per hour | | PoP = Probability of Precipitation |
| | FlyDex = A model flying "grade" for the 3 hour period starting at the time indicated based on Temp, Wind and PoP |
NOAA National Radar Loop
