FlyDex - A PCMA Exclusive
| Date | Monday Nov-3 | Tuesday Nov-4 | Wednesday Nov-5 | Thursday Nov-6 |
| Time | 7A | 10A | 1P | 4P | 7P | 10P | 1A | 4A | 7A | 10A | 1P | 4P | 7P | 10P | 1A | 4A | 7A | 10A | 1P | 4P | 7P |
| Temp | 42° | 51° | 60° | 61° | 51° | 46° | 44° | 42° | 40° | 55° | 67° | 69° | 56° | 51° | 48° | 46° | 44° | 60° | 71° | 72° | 59° |
| Wind | 3 | 6 | 8 | 7 | 3 | 3 | 2 | 2 | 1 | 2 | 3 | 3 | 1 | 2 | 1 | 1 | 0 | 3 | 6 | 6 | 2 |
| PoP | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| FlyDex | C | B | B | B | B | C | C | C | C | B | A | A | B | B | C | C | C | B | A | A | B |
| | Grades: | A | B | C | D | F | | Forecast is based on the NOAA aviation model and may differ from "regular" forecasts |
| | Temp = Temperature in degrees Fahrenheit | | Wind = Speed in miles per hour | | PoP = Probability of Precipitation |
| | FlyDex = A model flying "grade" for the 3 hour period starting at the time indicated based on Temp, Wind and PoP |
NOAA National Radar Loop
