FlyDex - A PCMA Exclusive
Date | Sunday Mar-23 | Monday Mar-24 | Tuesday Mar-25 | Wednesday Mar-26 |
Time | 7P | 10P | 1A | 4A | 7A | 10A | 1P | 4P | 7P | 10P | 1A | 4A | 7A | 10A | 1P | 4P | 7P | 10P | 1A | 4A | 7A |
Temp | 70° | 63° | 61° | 58° | 56° | 58° | 66° | 68° | 61° | 53° | 48° | 45° | 44° | 62° | 73° | 75° | 68° | 58° | 52° | 49° | 47° |
Wind | 6 | 6 | 6 | 6 | 5 | 6 | 7 | 7 | 2 | 0 | 0 | 0 | 0 | 3 | 8 | 8 | 4 | 3 | 3 | 3 | 3 |
PoP | 25% | 25% | 25% | 92% | 92% | 29% | 29% | 1% | 1% | 2% | 2% | 0% | 0% | 0% | 0% | 1% | 1% | 2% | 2% | 3% | 3% |
FlyDex | C | C | C | F | F | D | C | B | A | B | C | C | C | A | A | A | A | B | B | C | C |
| Grades: | A | B | C | D | F | | Forecast is based on the NOAA aviation model and may differ from "regular" forecasts |
| Temp = Temperature in degrees Fahrenheit | | Wind = Speed in miles per hour | | PoP = Probability of Precipitation |
| FlyDex = A model flying "grade" for the 3 hour period starting at the time indicated based on Temp, Wind and PoP |
NOAA National Radar Loop
