FlyDex - A PCMA Exclusive
Date | Sunday Nov-10 | Monday Nov-11 | Tuesday Nov-12 | Wednesday Nov-13 |
Time | 1P | 4P | 7P | 10P | 1A | 4A | 7A | 10A | 1P | 4P | 7P | 10P | 1A | 4A | 7A | 10A | 1P | 4P | 7P | 10P | 1A |
Temp | 63° | 63° | 60° | 59° | 60° | 61° | 62° | 66° | 71° | 73° | 63° | 57° | 53° | 51° | 49° | 59° | 69° | 71° | 59° | 55° | 53° |
Wind | 8 | 7 | 5 | 2 | 0 | 0 | 0 | 2 | 5 | 5 | 2 | 1 | 2 | 3 | 3 | 4 | 5 | 4 | 2 | 3 | 7 |
PoP | 14% | 14% | 14% | 23% | 23% | 45% | 45% | 27% | 27% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
FlyDex | C | C | C | C | C | C | C | B | B | A | A | B | B | B | C | B | A | A | B | B | B |
| Grades: | A | B | C | D | F | | Forecast is based on the NOAA aviation model and may differ from "regular" forecasts |
| Temp = Temperature in degrees Fahrenheit | | Wind = Speed in miles per hour | | PoP = Probability of Precipitation |
| FlyDex = A model flying "grade" for the 3 hour period starting at the time indicated based on Temp, Wind and PoP |
NOAA National Radar Loop