FlyDex - A PCMA Exclusive
Date | Thursday May-1 | Friday May-2 | Saturday May-3 |
Time | 1A | 4A | 7A | 10A | 1P | 4P | 7P | 10P | 1A | 4A | 7A | 10A | 1P | 4P | 7P | 10P | 1A | 4A | 7A | 10A | 1P |
Temp | 67° | 65° | 66° | 76° | 80° | 82° | 76° | 68° | 65° | 63° | 64° | 73° | 78° | 79° | 74° | 67° | 65° | 64° | 64° | 69° | 71° |
Wind | 0 | 1 | 2 | 6 | 9 | 8 | 4 | 2 | 1 | 1 | 1 | 3 | 5 | 5 | 2 | 1 | 1 | 2 | 2 | 5 | 7 |
PoP | 12% | 12% | 12% | 9% | 9% | 19% | 19% | 32% | 32% | 31% | 31% | 33% | 33% | 48% | 48% | 35% | 35% | 44% | 44% | 61% | 61% |
FlyDex | B | B | B | A | A | C | A | B | B | B | B | B | B | B | B | B | B | C | C | D | D |
| Grades: | A | B | C | D | F | | Forecast is based on the NOAA aviation model and may differ from "regular" forecasts |
| Temp = Temperature in degrees Fahrenheit | | Wind = Speed in miles per hour | | PoP = Probability of Precipitation |
| FlyDex = A model flying "grade" for the 3 hour period starting at the time indicated based on Temp, Wind and PoP |
NOAA National Radar Loop
