FlyDex - A PCMA Exclusive
Date | Saturday Jan-25 | Sunday Jan-26 | Monday Jan-27 | Tuesday Jan-28 |
Time | 7P | 10P | 1A | 4A | 7A | 10A | 1P | 4P | 7P | 10P | 1A | 4A | 7A | 10A | 1P | 4P | 7P | 10P | 1A | 4A | 7A |
Temp | 38° | 31° | 28° | 29° | 28° | 38° | 48° | 49° | 43° | 40° | 39° | 39° | 39° | 42° | 47° | 49° | 45° | 41° | 37° | 35° | 33° |
Wind | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | 1 | 2 | 2 |
PoP | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 4% | 4% | 40% | 40% | 80% | 80% | 21% | 21% | 10% | 10% | 2% | 2% | 0% | 0% |
FlyDex | D | D | D | D | D | D | C | C | C | D | F | F | F | D | D | C | C | C | D | D | D |
| Grades: | A | B | C | D | F | | Forecast is based on the NOAA aviation model and may differ from "regular" forecasts |
| Temp = Temperature in degrees Fahrenheit | | Wind = Speed in miles per hour | | PoP = Probability of Precipitation |
| FlyDex = A model flying "grade" for the 3 hour period starting at the time indicated based on Temp, Wind and PoP |
NOAA National Radar Loop