FlyDex - A PCMA Exclusive
| Date | Friday May-8 | Saturday May-9 | Sunday May-10 | Monday May-11 |
| Time | 7P | 10P | 1A | 4A | 7A | 10A | 1P | 4P | 7P | 10P | 1A | 4A | 7A | 10A | 1P | 4P | 7P | 10P | 1A | 4A | 7A |
| Temp | 69° | 60° | 58° | 57° | 59° | 67° | 74° | 78° | 73° | 63° | 61° | 59° | 60° | 73° | 79° | 81° | 75° | 65° | 62° | 60° | 61° |
| Wind | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| PoP | 6% | 6% | 6% | 52% | 52% | 35% | 35% | 4% | 4% | 3% | 3% | 18% | 18% | 23% | 23% | 25% | 25% | 27% | 27% | 25% | 25% |
| FlyDex | A | B | B | C | C | B | B | A | A | A | A | C | C | B | B | B | B | B | B | C | B |
| | Grades: | A | B | C | D | F | | Forecast is based on the NOAA aviation model and may differ from "regular" forecasts |
| | Temp = Temperature in degrees Fahrenheit | | Wind = Speed in miles per hour | | PoP = Probability of Precipitation |
| | FlyDex = A model flying "grade" for the 3 hour period starting at the time indicated based on Temp, Wind and PoP |
NOAA National Radar Loop
