FlyDex - A PCMA Exclusive
| Date | Monday Dec-15 | Tuesday Dec-16 | Wednesday Dec-17 | Thursday Dec-18 |
| Time | 1P | 4P | 7P | 10P | 1A | 4A | 7A | 10A | 1P | 4P | 7P | 10P | 1A | 4A | 7A | 10A | 1P | 4P | 7P | 10P | 1A |
| Temp | 39° | 43° | 32° | 28° | 26° | 24° | 24° | 36° | 50° | 54° | 41° | 35° | 32° | 31° | 32° | 42° | 54° | 57° | 46° | 42° | 40° |
| Wind | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| PoP | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 1% | 1% | 1% |
| FlyDex | D | C | D | D | D | D | D | D | B | B | C | D | D | D | D | C | B | B | C | C | C |
| | Grades: | A | B | C | D | F | | Forecast is based on the NOAA aviation model and may differ from "regular" forecasts |
| | Temp = Temperature in degrees Fahrenheit | | Wind = Speed in miles per hour | | PoP = Probability of Precipitation |
| | FlyDex = A model flying "grade" for the 3 hour period starting at the time indicated based on Temp, Wind and PoP |
NOAA National Radar Loop
