FlyDex - A PCMA Exclusive
| Date | Thursday Nov-5 | Friday Nov-6 | Saturday Nov-7 | Sunday Nov-8 |
| Time | 7A | 10A | 1P | 4P | 7P | 10P | 1A | 4A | 7A | 10A | 1P | 4P | 7P | 10P | 1A | 4A | 7A | 10A | 1P | 4P | 7P |
| Temp | 64° | 67° | 75° | 75° | 63° | 59° | 56° | 54° | 51° | 63° | 72° | 71° | 58° | 52° | 49° | 46° | 43° | 55° | 64° | 63° | 51° |
| Wind | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 7 | 5 | 7 | 6 | 7 | 7 | 8 | 8 | 8 | 7 |
| PoP | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| FlyDex | A | A | A | A | A | B | B | B | B | A | A | A | B | B | D | D | D | B | B | B | B |
| | Grades: | A | B | C | D | F | | Forecast is based on the NOAA aviation model and may differ from "regular" forecasts |
| | Temp = Temperature in degrees Fahrenheit | | Wind = Speed in miles per hour | | PoP = Probability of Precipitation |
| | FlyDex = A model flying "grade" for the 3 hour period starting at the time indicated based on Temp, Wind and PoP |
NOAA National Radar Loop
