FlyDex - A PCMA Exclusive
| Date | Thursday Aug-6 | Friday Aug-7 | Saturday Aug-8 | Sunday Aug-9 |
| Time | 7P | 10P | 1A | 4A | 7A | 10A | 1P | 4P | 7P | 10P | 1A | 4A | 7A | 10A | 1P | 4P | 7P | 10P | 1A | 4A | 7A |
| Temp | 78° | 73° | 72° | 71° | 72° | 81° | 86° | 86° | 81° | 75° | 73° | 72° | 73° | 82° | 88° | 88° | 82° | 76° | 73° | 72° | 73° |
| Wind | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PoP | 15% | 15% | 15% | 5% | 5% | 17% | 17% | 36% | 36% | 18% | 18% | 4% | 4% | 9% | 9% | 39% | 39% | 4% | 4% | 3% | 3% |
| FlyDex | A | A | A | A | A | B | B | B | B | A | A | A | A | A | A | B | B | A | A | A | A |
| | Grades: | A | B | C | D | F | | Forecast is based on the NOAA aviation model and may differ from "regular" forecasts |
| | Temp = Temperature in degrees Fahrenheit | | Wind = Speed in miles per hour | | PoP = Probability of Precipitation |
| | FlyDex = A model flying "grade" for the 3 hour period starting at the time indicated based on Temp, Wind and PoP |
NOAA National Radar Loop
