FlyDex - A PCMA Exclusive
| Date | Tuesday Mar-17 | Wednesday Mar-18 | Thursday Mar-19 | Friday Mar-20 |
| Time | 1P | 4P | 7P | 10P | 1A | 4A | 7A | 10A | 1P | 4P | 7P | 10P | 1A | 4A | 7A | 10A | 1P | 4P | 7P | 10P | 1A |
| Temp | 42° | 45° | 38° | 33° | 30° | 30° | 31° | 41° | 50° | 55° | 49° | 42° | 38° | 36° | 35° | 50° | 63° | 67° | 60° | 53° | 48° |
| Wind | 9 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 |
| PoP | 0% | 0% | 0% | 0% | 0% | 10% | 10% | 5% | 5% | 10% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 3% |
| FlyDex | D | D | D | D | D | D | D | C | B | B | C | C | D | D | D | B | A | A | B | B | C |
| | Grades: | A | B | C | D | F | | Forecast is based on the NOAA aviation model and may differ from "regular" forecasts |
| | Temp = Temperature in degrees Fahrenheit | | Wind = Speed in miles per hour | | PoP = Probability of Precipitation |
| | FlyDex = A model flying "grade" for the 3 hour period starting at the time indicated based on Temp, Wind and PoP |
NOAA National Radar Loop
